Property Attributes
- ID#40863890
- TypeSingle Family
- Listing Status Active
- CountyNiagara
- CityGrimsby
- AreaGrimsby
- NeighborhoodGrimsby West (541)
- ZipL3M 1T1
- StyleBungalow
- Year Built1973
- Taxes$ 7169
- Price$ 1,199,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2000
- Lot Size1 Acres
Data Source:
Ontario Regional (ITSO)
Property Description
ONE ACRE COUNTRY LIVING IN THE CITY - Welcome home to this beautifully updated 2,000-square-foot bungalow, situated on a massive 200' x 218' lot featuring remarkable Niagara Escarpment views. This rare property blends rural privacy with urban convenience, complete with an attached garage plus a 15' x 30' detached workshop. Step inside to be captivated by the natural light, rich hardwood flooring, elegant crown moulding, and modern pot lights. The open-concept living room boasts a gas fireplace and flows seamlessly into the dining area and chef’s kitchen, equipped with Shaker cabinets, granite countertops, stainless steel appliances, and a breakfast bar with seating for four. Just off the kitchen, a large mudroom and laundry room provides practical side-door access and direct entry to the attached garage.The main floor features three spacious bedrooms. The substantial primary suite serves as a private retreat, offering double-wide closets and a pristine 4-piece ensuite. The two additional bedrooms share a second 4-piece bathroom featuring a custom subway tile shower surround. Downstairs, the massive basement makes a fantastic recreation room and home gym, while an additional 900-square-foot crawl space offers boundless storage. Step outside to your own private oasis. The large back deck provides the perfect space to unwind while taking in views of the mature trees, manicured flower gardens, and the peaceful orchard. Children will be thrilled by the private backyard playground, featuring two zip lines, a slide, swings, a tree fort, and flat green space for sports.
| Price History | |
|---|---|
| 9/17/2026 | Listed $1,199,900 |
General Features
| Living Area | 2000 |
|---|---|
| Sewer | Septic Tank |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Asphalt Shing |
| Appliances | Water Heater Owned,Dishwasher,Dryer,Microwave,Refrigerator,Stove,Washer |
| Zoning | RU |
| Garage Spaces | 1 |
| Architectural Style | Bungalow |
| Construction Materials | Brick,Other |
| Exclusions | None |
| Year Built | 1973 |
| View | Orchard,Trees/Woods |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| County | Niagara |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Garage Y/N | true |
| Other Structures | Workshop |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | Main St. W., & Casablanca |
| City | Grimsby |
| Senior Community Y/N | false |
| Open Parking Spaces | 15 |
| MLS Area | Grimsby |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43560 |
| Property Attached Y/N | false |
| MLS Area Minor | Grimsby West (541) |
| Virtual Tour | https://youtu.be/pAl4a1rbEqE |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Other |
Interior Features
| Basement | Full,Finished |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Gas |
| Kitchen Level | Main |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Window Coverings |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2000 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 940 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| Below Grade Finished Area Source | Plans |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Lot Features | Urban,Highway Access,Landscaped,Major Highway,Place of Worship,Playground Nearby,Rec./Community Centre,Schools,Shopping Nearby |
| Water Source | Municipal |
| Total Parking | 17 |
| Inclusions | Dishwasher,Dryer,Microwave,Refrigerator,Stove,Washer,Window Coverings,All Electric Light Fixtures And Ceiling Fans, All Bathroom Mirrors, All Tv Mounts, All Debris On Side Of Garage, Garage Door Opener And Remotes, Central Vacuum (As Is) |
| Lot Size Area | 1 |
| Foundation Details | Block |
| Building Area Total | 2940 |
| Lot Dimensions | 200 x 218.5 |
| Lot Size Acres | 1 |
| Frontage Length | 200.00 |
| Frontage Type | South |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
| Crops Included Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data provided by the Ontario Regional Technology & Information Systems. The information is deemed reliable, but is not guaranteed. Not intended to solicit buyers or sellers, landlords or tenants currently under contract.
The trademarks REALTOR®, REALTORS® and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned